Top Crypto Gainers (7 Day) – September 2026
Discover the top gaining cryptocurrencies over the last 7 days for September 2026. Based on your current filters: Market Cap: All, Grade: All, Volume: All, Price: All, the assets leading the weekly momentum include Ultra USD (ULTUSD), American Shiba USD (USHIBAUSD), Solar USD (SXPUSD). These tokens have posted the highest positive 7-day price changes in the market segment you're tracking.
| Symbol | Price | Change | Volume | Market Cap | 7D Change | GRADE |
|---|---|---|---|---|---|---|
| ULTUSD Ultra USD | $0.00 | -90.36% -0.03 | 102.1K | 18.2M | 878.73% | C+Grade |
| USHIBAUSD American Shiba USD | $0.00 | -0.61% -0.00 | 156 | 0 | 468.51% | C+Grade |
| SXPUSD Solar USD | $0.00 | -0.32% -0.00 | 490 | 66.8K | 399.85% | Z Grade |
| TCCUSD The ChampCoin USD | $0.02 | +273.11% +0.01 | 122.3K | 408.1K | 376.91% | Z Grade |
| QIUSD QiSwap USD | $0.01 | +0.83% +0.00 | 11 | 945K | 329.32% | Z Grade |
| PREUSD Presearch USD | $0.00 | +56.44% +0.00 | 6.1K | 829.4K | 306.36% | Z Grade |
| AVINOCUSD AVINOC USD | $0.00 | -1.49% -0.00 | 1 | 1.9M | 298.05% | Z Grade |
| HTRUSD Hathor USD | $0.01 | +89.59% +0.00 | 466.1K | 5.4M | 277.96% | Z Grade |
| CHEQUSD cheqd USD | $0.00 | -16.84% -0.00 | 957.1K | 3.7M | 270.72% | Z Grade |
| BONDUSD BarnBridge USD | $0.01 | -70.07% -0.03 | 35 | 298K | 264.78% | Z Grade |
| XPRTUSD Persistence USD | $0.01 | -23.39% -0.00 | 25.3K | 1.7M | 254.55% | Z Grade |
| USVUSD Universal Store of Value USD | $6.47 | -0.08% -0.01 | 16 | 671.9K | 234.92% | Z Grade |
| QNTUSD Quant USD | $256.18 | -10.31% -29.46 | 989.7M | 2.9B | 230.34% | Z Grade |
| KDAUSD Kadena USD | $0.01 | -2.19% -0.00 | 19.8K | 4.5M | 204.78% | Z Grade |
| REPUSD Augur USD | $0.25 | -70.08% -0.59 | 612 | 9.3M | 170.75% | Z Grade |
| MMITUSD MangoMan Intelligent USD | $0.00 | +70.20% +0.00 | 1.4K | 21.3K | 156.56% | Z Grade |
| SLRSUSD Solrise Finance USD | $0.00 | +25.60% +0.00 | 1.7K | 34.3K | 140.09% | Z Grade |
| PIVXUSD PIVX USD | $0.04 | +81.04% +0.02 | 867K | 4.4M | 135.49% | Z Grade |
| LUCHOWUSD LunaChow USD | $0.00 | -2.89% -0.00 | 85 | 297.9K | 129.25% | Z Grade |
| FREEUSD FREEdom Coin USD | $0.00 | -24.56% -0.00 | 3.3K | 167.5K | 127.95% | Z Grade |
| ZNNUSD Zenon USD | $0.09 | +38.66% +0.03 | 116 | 2.2M | 119.32% | Z Grade |
| MYRIAUSD Myria USD | $0.00 | +97.67% +0.00 | 11.6K | 1.1M | 111.29% | Z Grade |
| CHEXUSD Chintai USD | $0.02 | +19.08% +0.00 | 987.7K | 19.6M | 87.65% | Z Grade |
| MVUSD GensoKishi Metaverse USD | $0.00 | +70.91% +0.00 | 8.6K | 43.2K | 75.11% | Z Grade |
| SBONKUSD SHIBONK USD | $0.01 | -5.12% -0.00 | 8 | 5.6K | 72.61% | Z Grade |
| PHBUSD Phoenix USD | $0.00 | +13.65% +0.00 | 617 | 307.4K | 70.07% | Z Grade |
| MBOXUSD MOBOX USD | $0.00 | +1.69% +0.00 | 51.1K | 2.2M | 65.90% | Z Grade |
| CLOUDUSD Cloud USD | $0.07 | -21.81% -0.02 | 2.2M | 36M | 64.15% | Z Grade |
| ALOTUSD Dexalot USD | $0.03 | -9.93% -0.00 | 5.3K | 1.8M | 63.90% | Z Grade |
| PONDUSD Marlin USD | $0.00 | +27.45% +0.00 | 4.5M | 11.9M | 62.36% | Z Grade |
Understanding Crypto Top Gainers (7D)
The Top Crypto Gainers (7 Day) list shows coins that have experienced the most significant weekly price growth. Rankings are determined using live market data and update automatically according to your selected filters:
- Current Price: $0.00, $0.00, $0.00
- Trading Volume: 102.1K, 156, 490
- Market Cap: 18.2M, 0, 66.8K
- Grade: 54.8, 54.8, 54.8
This structure allows you to focus on assets that match your criteria, whether you're analyzing small caps with high upside potential or large caps with steady gains.
Why Track 7-Day Crypto Gainers?
Market Insights
- Identify crypto assets showing strong weekly momentum for your selected filters (Market Cap: All, Volume: All)
- Track emerging trends and breakout cryptocurrencies before they gain wide attention
- Compare weekly performance to spot short-term spikes versus sustained moves
- Highlight assets that meet your custom price and grade criteria (Price: All, Grade: All)
Trading Opportunities
- Find tokens with confirmed weekly uptrends in your selected market segment
- Discover assets outperforming the broader crypto market based on your filter selection
- Use the 7-day performance data to optimize entry points and manage risk
- Combine filter-specific top gainers with technical indicators like RSI and MACD for higher probability trades
Related Resources
Customize Your Analysis with Filters
Your filter choices directly influence the Top Gainers insights:
- Market Cap: All
- Grade: All
- Volume: All
- Price: All
Every time a filter changes, the list of top gainers, stats, and examples update dynamically, ensuring unique content for every page view.