Crypto Momentum Breakout – September 2026
Explore cryptocurrencies showing strong momentum breakouts for September 2026. Based on your current filters: Market Cap: All, Grade: All, Volume: All, Price: All. The leading breakout assets include Chrono.tech USD (TIMEUSD), Terran Coin USD (TRRUSD), Lition USD (LITUSD). Each of these coins has a Rate of Change (ROC) above 10%, indicating robust upward price momentum in the market segment you're tracking.
| Symbol | Price | Change | Volume | Market Cap | ROC | GRADE |
|---|---|---|---|---|---|---|
| TIMEUSD Chrono.tech USD | $5.86 | -0.76% -0.05 | 0 | 4.1M | 5,360.96 | C+Grade |
| TRRUSD Terran Coin USD | $0.00 | - - | 9 | 2.4K | 4,899.13 | C+Grade |
| LITUSD Lition USD | $0.00 | - - | 7 | 33.3K | 3,589.87 | Z Grade |
| MXCUSD MXC USD | $0.00 | -0.01% -0.00 | 0 | 863K | 1,741.67 | Z Grade |
| TCCUSD The ChampCoin USD | $0.02 | +273.11% +0.01 | 122.3K | 408.1K | 1,263.82 | Z Grade |
| ULTUSD Ultra USD | $0.00 | -90.36% -0.03 | 102.1K | 18.2M | 1,084.07 | Z Grade |
| USDJ USDJ USD | $0.52 | -0.12% -0.00 | 1 | 4.8M | 973.40 | Z Grade |
| CENTUSD CENTER COIN USD | $0.03 | - - | 10 | 31M | 811.32 | Z Grade |
| BRWLUSD Blockchain Brawlers USD | $0.00 | -6.20% -0.00 | 217 | 561K | 477.19 | Z Grade |
| PREUSD Presearch USD | $0.00 | +56.44% +0.00 | 6.1K | 829.4K | 458.15 | Z Grade |
| OKUSD Okcash USD | $0.01 | +95.91% +0.00 | 5 | 480.2K | 411.27 | Z Grade |
| QIUSD QiSwap USD | $0.01 | +0.83% +0.00 | 11 | 945K | 358.92 | Z Grade |
| OCCUSD Occam.Fi USD | $0.00 | -0.00% -0.00 | 0 | 83.7K | 327.44 | Z Grade |
| BONDUSD BarnBridge USD | $0.01 | -70.07% -0.03 | 35 | 298K | 294.94 | Z Grade |
| AURORAUSD Aurora USD | $0.06 | -6.90% -0.00 | 2.8M | 43M | 286.86 | Z Grade |
| XPRTUSD Persistence USD | $0.01 | -23.39% -0.00 | 25.3K | 1.7M | 284.77 | Z Grade |
| FITFIUSD Step App USD | $0.00 | - - | 12 | 2.8M | 279.03 | Z Grade |
| ONEUSD Harmony USD | $0.00 | -6.51% -0.00 | 44.8M | 38.6M | 274.82 | Z Grade |
| CREOUSD Creo Engine USD | $0.00 | -2.34% -0.00 | 123.2K | 1.5M | 272.51 | Z Grade |
| CHEQUSD cheqd USD | $0.00 | -16.84% -0.00 | 957.1K | 3.7M | 271.65 | Z Grade |
| QNTUSD Quant USD | $256.18 | -10.31% -29.46 | 989.7M | 2.9B | 260.08 | Z Grade |
| PERUSD Perproject USD | $0.00 | - - | 0 | 1.2M | 246.48 | Z Grade |
| ZCLUSD ZClassic USD | $0.78 | -13.54% -0.12 | 746 | 8.4M | 225.81 | Z Grade |
| BCTUSD Toucan Protocol: Base Carbon Tonne USD | $0.00 | - - | 3 | 57.2K | 222.61 | Z Grade |
| NFDUSD NIFDO Protocol USD | $0.00 | -6.21% -0.00 | 3.2K | 3.3M | 212.55 | Z Grade |
| PIVXUSD PIVX USD | $0.04 | +81.04% +0.02 | 867K | 4.4M | 204.90 | Z Grade |
| LSKUSD Lisk USD | $0.30 | -3.46% -0.01 | 35.5M | 68.1M | 196.10 | Z Grade |
| KARUSD Karura USD | $0.00 | -3.15% -0.00 | 197 | 332.7K | 184.86 | Z Grade |
| PPCUSD Peercoin USD | $0.78 | +2.78% +0.02 | 6.5K | 22.8M | 177.62 | Z Grade |
| WONEUSD Wrapped Harmony USD | $0.00 | +5.49% +0.00 | 225 | 1.2K | 175.84 | Z Grade |
Understanding Crypto Momentum Breakout
The Crypto Momentum Breakout list identifies coins that have recorded a Rate of Change (ROC) above 10% over the past 7 days. Metrics update dynamically based on your filter settings:
- Current Price: $5.86, $0.00, $0.00
- Trading Volume: 0, 9, 7
- Market Capitalization: 4.1M, 2.4K, 33.3K
- Grade: 55.2, 54.8, 55.2
By combining this with your filter selections, you can focus only on assets matching your preferred market caps, volumes, and prices (Market Cap: All, Volume: All).
Why Track Momentum Breakouts in Crypto?
Market Insights
- Identify cryptocurrencies with rapid price acceleration under your current filters (Market Cap: All, Volume: All)
- Quantify the speed of price increases using ROC data
- Spot breakout moves early, before they become widely recognized
- Monitor momentum shifts across coins filtered by grade and price (Grade: All, Price: All)
Trading Opportunities
- Find momentum trading candidates based on your filtered criteria
- Use ROC breakouts to optimize entry points on trending assets
- Combine momentum signals with volume confirmation for higher probability trades
- Pair breakout analysis with MACD, ADX, or RSI for multi-factor momentum strategies
Related Resources
Customize Your View with Filters
Your selected filters directly shape the insights:
- Market Cap: All
- Grade: All
- Volume: All
- Price: All
Whenever filters are changed, the top trending assets, metrics, and examples update automatically, making every page view unique.